Quantum PRO
Installation
Recessed mounting in Armstrong-type suspended ceiling or false plaster ceiling using clips ST-38 (6060), clips ST-47 (12030 – 12060); surface mounted using ST-39 frame (6060), ST-42 frame (12030), ST-45 frame (12060) and suspended using ST-43 kit (6060), ST-44 kit (12030 – 12060).
Design
Compact LED panel with external driver. White aluminum frame (RAL9016).
Optical part
MITSUBISHI opal diffuser with uniform light distribution.
Downloads
Código | Modelo | IP | Peso | W | Eficiencia | Lúmenes** |
---|---|---|---|---|---|---|
77700C | QUANTUM PRO 6060 | 40 | 2.50 | 39 | 105 lm/W | 4200 |
77700N | QUANTUM PRO 6060 | 40 | 2.50 | 39 | 120 lm/W | 4800 |
77700F | QUANTUM PRO 6060 | 40 | 2.50 | 40 | 100 lm/W | 4000 |
77710C | QUANTUM PRO 12030 | 40 | 4.00 | 39 | 110 lm/W | 4400 |
77710N | QUANTUM PRO 12030 | 40 | 4.00 | 39 | 115 lm/W | 4600 |
77710F | QUANTUM PRO 12030 | 40 | 4.00 | 40 | 100 lm/W | 4000 |
77720C | QUANTUM PRO 12060 | 40 | 5.30 | 60 | 100 lm/W | 6000 |
77720N | QUANTUM PRO 12060 | 40 | 5.30 | 60 | 100 lm/W | 6000 |
77720F | QUANTUM PRO 12060 | 40 | 5.30 | 60 | 100 lm/W | 6000 |
77700CD | QUANTUM PRO D 6060 | 40 | 2.55 | 39 | 105 lm/W | 4200 |
77700ND | QUANTUM PRO D 6060 | 40 | 2.55 | 39 | 120 lm/W | 4800 |
77700FD | QUANTUM PRO D 6060 | 40 | 2.55 | 40 | 100 lm/W | 4000 |
77710CD | QUANTUM PRO D 12030 | 40 | 4.05 | 39 | 110 lm/W | 4400 |
77710ND | QUANTUM PRO D 12030 | 40 | 4.05 | 39 | 115 lm/W | 4000 |
77710FD | QUANTUM PRO D 12030 | 40 | 4.05 | 40 | 100 lm/W | 4000 |
77720CD | QUANTUM PRO D 12060 | 40 | 5.35 | 60 | 100 lm/W | 6000 |
77720ND | QUANTUM PRO D 12060 | 40 | 5.35 | 60 | 100 lm/W | 6000 |
77720FD | QUANTUM PRO D 12060 | 40 | 5.35 | 60 | 100 lm/W | 6000 |
77700CDA | QUANTUM PRO DA 6060 | 40 | 2.55 | 39 | 105 lm/W | 4000 |
77700NDA | QUANTUM PRO DA 6060 | 40 | 2.55 | 39 | 120 lm/W | 4000 |
77700FDA | QUANTUM PRO DA 6060 | 40 | 2.55 | 40 | 100 lm/W | 4000 |
77710CDA | QUANTUM PRO DA 12030 | 40 | 4.05 | 39 | 110 lm/W | 4000 |
77710NDA | QUANTUM PRO DA 12030 | 40 | 4.05 | 39 | 115 lm/W | 4000 |
77710FDA | QUANTUM PRO DA 12030 | 40 | 4.05 | 40 | 100 lm/W | 4000 |
77720CDA | QUANTUM PRO DA 12060 | 40 | 5.35 | 60 | 100 lm/W | 6000 |
77720NDA | QUANTUM PRO DA 12060 | 40 | 5.35 | 60 | 100 lm/W | 6000 |
77720FDA | QUANTUM PRO DA 12060 | 40 | 5.35 | 60 | 100 lm/W | 6000 |
77700CE | QUANTUM PRO EM 6060 | 40 | 2.66 | 39 | 105 lm/W | 4.000/400* |
77700NE | QUANTUM PRO EM 6060 | 40 | 2.66 | 39 | 120 lm/W | 4.000/400* |
77700FE | QUANTUM PRO EM 6060 | 40 | 2.66 | 40 | 100 lm/W | 4.000/400* |
77710CE | QUANTUM PRO EM 12030 | 40 | 4.16 | 39 | 100 lm/W | 4.000/400* |
77710NE | QUANTUM PRO EM 12030 | 40 | 4.16 | 39 | 115 lm/W | 4.000/400* |
77710FE | QUANTUM PRO EM 12030 | 40 | 4.16 | 40 | 100 lm/W | 4.000/400* |
77720CE | QUANTUM PRO EM 12060 | 40 | 5.46 | 60 | 100 lm/W | 6.000/400* |
77720NE | QUANTUM PRO EM 12060 | 40 | 5.46 | 60 | 100 lm/W | 6.000/400* |
77720FE | QUANTUM PRO EM 12060 | 40 | 5.46 | 60 | 100 lm/W | 6.000/400* |
77730C | QUANTUM UGR-19 PRO 6060 | 40 | 2.80 | 39 | 100 lm/W | 3800 |
77730N | QUANTUM UGR-19 PRO 6060 | 40 | 2.80 | 39 | 115 lm/W | 4600 |
77735C | QUANTUM UGR-19 PRO 12030 | 40 | 4.00 | 39 | 95 lm/W | 3700 |
77735N | QUANTUM UGR-19 PRO 12030 | 40 | 4.00 | 39 | 110 lm/W | 4300 |
77730CD | QUANTUM UGR-19 PRO D 6060 | 40 | 2.85 | 39 | 95 lm/W | 3800 |
77730ND | QUANTUM UGR-19 PRO D 6060 | 40 | 2.85 | 39 | 115 lm/W | 4600 |
77735CD | QUANTUM UGR-19 PRO D 12030 | 40 | 4.05 | 39 | 95 lm/W | 3700 |
77735ND | QUANTUM UGR-19 PRO D 12030 | 40 | 4.05 | 39 | 110 lm/W | 4300 |
77730CDA | QUANTUM UGR-19 PRO DA 6060 | 40 | 2.85 | 39 | 100 lm/W | 3800 |
77730NDA | QUANTUM UGR-19 PRO DA 6060 | 40 | 2.85 | 39 | 115 lm/W | 4600 |
77735CDA | QUANTUM UGR-19 PRO DA 12030 | 40 | 4.05 | 39 | 95 lm/W | 3700 |
77735NDA | QUANTUM UGR-19 PRO DA 12030 | 40 | 4.05 | 39 | 110 lm/W | 4300 |
77730CE | QUANTUM UGR-19 PRO EM 6060 | 40 | 2.96 | 39 | 100 lm/W | 3.800/400* |
77730NE | QUANTUM UGR-19 PRO EM 6060 | 40 | 2.96 | 39 | 115 lm/W | 4.600/400* |
77735CE | QUANTUM UGR-19 PRO EM 12030 | 40 | 4.16 | 39 | 95 lm/W | 3.700/400* |
77735NE | QUANTUM UGR-19 PRO EM 12030 | 40 | 4.16 | 39 | 110 lm/W | 4.300/400* |
77740N | QUANTUM PRO 6060 IP44 | 44 | 2.50 | 39 | 115 lm/W | 4600 |
77740ND | QUANTUM PRO D 6060 IP44 | 44 | 2.55 | 39 | 115 lm/W | 4600 |
77740NDA | QUANTUM PRO DA 6060 IP44 | 44 | 2.55 | 39 | 115 lm/W | 4600 |
77740NE | QUANTUM PRO EM 6060 IP44 | 44 | 2.66 | 39 | 115 lm/W | 4.600/400* |
*Approximate emergency lumens. Tolerance ±10%
**Luminous flux: Lumens ±5% depending on color temperature
Código | Descripción |
---|---|
18571 | ST-38 CLIPS TECHO ESCAYOLA 6060 (1 juego = 4 uds.) |
18579 | ST-47 CLIPS TECHO ESCAYOLA 12030 (1 juego = 6 uds.) |
18572 | ST-39 MARCO SUPERFICIE 6060 BLANCO |
18575 | ST-42 MARCO SUPERFICIE 12030 BLANCO |
18578 | ST-45 MARCO SUPERFICIE 12060 BLANCO |
18576 | ST-43 KIT SUSPENSIÓN 6060 |
18577 | ST-44 KIT SUSPENSIÓN 12030 - 12060 |