Helium PRO
Installation
Fitting into Armstrong type ceilings (without accessory), or plaster-board ceilings by clips ST-38 (6060), clips ST-47 (12030 – 12060). Surface mounting by frame ST-55 (6060), frame ST-57 (12030) and frame ST-56 (12060). Suspension mounting by kit ST-43 (6060), kit ST-44 (12030 – 12060).
Design
LED panel with external driver. White aluminium frame.
Optical part
Opal diffuser with uniform light distribution. Guaranteeing the non-appearance of the yellow effect thanks to its Backlite.
Downloads
Código | Modelo | IP | Peso | W | Eficiencia | Lúmenes** |
---|---|---|---|---|---|---|
77950N | HELIUM PRO 6060 | 40 | 2.00 | 40 | 110lm/W | 4.500 |
77950F | HELIUM PRO 6060 | 40 | 2.00 | 40 | 110lm/W | 4.500 |
77955N | HELIUM PRO 12030 | 40 | 2.30 | 40 | 108 lm/W | 4.300 |
77955F | HELIUM PRO 12030 | 40 | 2.30 | 40 | 108 lm/W | 4.300 |
77960N | HELIUM PRO 12060 | 40 | 4.30 | 60 | 108 lm/W | 6.500 |
77960F | HELIUM PRO 12060 | 40 | 4.30 | 60 | 108 lm/W | 6.500 |
77950ND | HELIUM PRO D 6060 | 40 | 2.15 | 40 | 110 lm/W | 4.500 |
77950FD | HELIUM PRO D 6060 | 40 | 2.15 | 40 | 110 lm/W | 4.500 |
77955ND | HELIUM PRO D 12030 | 40 | 2.45 | 40 | 108 lm/W | 4.300 |
77955FD | HELIUM PRO D 12030 | 40 | 2.45 | 40 | 108 lm/W | 4.300 |
77960ND | HELIUM PRO D 12060 | 40 | 4.45 | 60 | 108 lm/W | 6.500 |
77960FD | HELIUM PRO D 12060 | 40 | 4.45 | 60 | 108 lm/W | 6.500 |
77950NDA | HELIUM PRO DA 6060 | 40 | 2.15 | 40 | 110 lm/W | 4.500 |
77950FDA | HELIUM PRO DA 6060 | 40 | 2.15 | 40 | 110 lm/W | 4.500 |
77955NDA | HELIUM PRO DA 12030 | 40 | 2.45 | 40 | 108 lm/W | 4.300 |
77955FDA | HELIUM PRO DA 12030 | 40 | 2.45 | 40 | 108 lm/W | 4.300 |
77960NDA | HELIUM PRO DA 12060 | 40 | 4.45 | 60 | 108 lm/W | 6.500 |
77960FDA | HELIUM PRO DA 12060 | 40 | 4.45 | 60 | 108 lm/W | 6.500 |
77950NE | HELIUM PRO EM 6060 | 40 | 2.16 | 40 | 110 lm/W | 4.500/400* |
77950FE | HELIUM PRO EM 6060 | 40 | 2.16 | 40 | 110 lm/W | 4.500/400* |
77955NE | HELIUM PRO EM 12030 | 40 | 2.46 | 40 | 108 lm/W | 4.300/400* |
77955FE | HELIUM PRO EM 12030 | 40 | 2.46 | 40 | 108 lm/W | 4.300/400* |
77960NE | HELIUM PRO EM 12060 | 40 | 4.46 | 60 | 108 lm/W | 6.500/400* |
77960FE | HELIUM PRO EM 12060 | 40 | 4.46 | 60 | 108 lm/W | 6.500/400* |
*Approximate emergency lumens. Tolerance ±10%
**Luminous flux: Lumens ±5% depending on color temperature
Código | Descripción |
---|---|
18571HELI | ST-38 CLIPS TECHO ESCAYOLA 6060 |
18579HELI | ST-47 CLIPS TECHO ESCAYOLA 12030 |
18591 | ST-55 MARCO SUPERFICIE HELIUM 6060 BLANCO |
18593 | ST-57 MARCO SUPERFICIE HELIUM 12030 BLANCO |
18592 | ST-56 MARCO SUPERFICIE HELIUM 12060 BLANCO |
18576 | ST-43 KIT SUSPENSIÓN 6060 |
18577 | ST-44 KIT SUSPENSIÓN 12030 - 12060 |