Helium PRO UGR
Installation
Fitting into Armstrong type ceilings (without accessory) or plaster-board ceilings by clips ST-38 (6060) and clips ST-47 (12030). Surface mounting by frame ST-55 (6060) and frame ST-57 (12030). Suspension mounting by kit ST-43 (6060) and kit ST-44 (12030).
Design
LED panel with external driver. White aluminium frame.
Optical part
Opal diffuser with uniform light distribution. Guaranteeing the non-aparance of the yellow effect thanks to its Backlite. UGR spacial.
Downloads
Código | Modelo | IP | Peso | W | Eficiencia | Lúmenes** |
---|---|---|---|---|---|---|
77970C | HELIUM PRO UGR 6060 | 40 | 2.25 | 40 | 105 lm/W | 4.200 |
77970N | HELIUM PRO UGR 6060 | 40 | 2.25 | 40 | 105 lm/W | 4.200 |
77975N | HELIUM PRO UGR 12030 | 40 | 2.30 | 40 | 105 lm/W | 4.200 |
77970CD | HELIUM PRO UGR D 6060 | 40 | 2.40 | 40 | 105 lm/W | 4.200 |
77970ND | HELIUM PRO UGR D 6060 | 40 | 2.40 | 40 | 105 lm/W | 4.200 |
77975ND | HELIUM PRO UGR D 12030 | 40 | 2.45 | 40 | 105 lm/W | 4.200 |
77970CDA | HELIUM PRO UGR DA 6060 | 40 | 2.40 | 40 | 105 lm/W | 4.200 |
77970NDA | HELIUM PRO UGR DA 6060 | 40 | 2.40 | 40 | 105 lm/W | 4.200 |
77975NDA | HELIUM PRO UGR DA 12030 | 40 | 2.45 | 40 | 105 lm/W | 4.200 |
77970CE | HELIUM PRO UGR EM 6060 | 40 | 2.41 | 40 | 105 lm/W | 4.200/400* |
77970NE | HELIUM PRO UGR EM 6060 | 40 | 2.41 | 40 | 105 lm/W | 4.200/400* |
77975NE | HELIUM PRO UGR EM 12030 | 40 | 2.46 | 40 | 105 lm/W | 4.200/400* |
*Approximate emergency lumens. Tolerance ±10%
**Luminous flux: Lumens ±5% depending on color temperature
UGR variable according to project
Código | Descripción |
---|---|
18571HELI | ST-38 CLIPS TECHO ESCAYOLA 6060 |
18579HELI | ST-47 CLIPS TECHO ESCAYOLA 12030 |
18591 | ST-55 MARCO SUPERFICIE HELIUM PRO 6060 BLANCO |
18593 | ST-57 MARCO SUPERFICIE HELIUM PRO 12030 BLANCO |
18576 | ST-43 KIT SUSPENSIÓN 6060 |
18577 | ST-44 KIT SUSPENSIÓN 12030 |