Dreamliner
Installation
Suspended or on the surface Mounting accessories not included in packaging.
Design
With its extremely easy, tool-free installation and maintenance design, it minimizes installation time and costs. It has a DIP-switch, which allows you to select 8 different powers from 25 to 75W or from 50 to 130W (depending on model). Greater lighting efficiency. Suitable for indoor and outdoor use (depending on model).
Optical part
Innovative optical design for minimal light loss and optimal efficiency. It provides a high color rendering with constant technology incorporated into the luminaire, to maintain initial luminous flux throughout its life.
Downloads
Código | Modelo | IP | W | Ángulo | Eficiencia | Lúmenes |
---|---|---|---|---|---|---|
79902N | DREAMLINER 75-235W 1437mm | 20 | 75/65/55/45/40/35/30/25W | 90° | 150 lm/W | 11.250 lm - 3.750 lm |
79902NDA | DREAMLINER 75-235W 1437mm DALI | 20 | 75/65/55/45/40/35/30/25W | 90° | 150 lm/W | 11.250 lm - 3.750 lm |
79902NE | DREAMLINER 75-235W 1437mm EM | 20 | 75/65/55/45/40/35/30/25W | 90° | 150 lm/W | 400* lm |
79902N | DREAMLINER 130-50W 1437mm | 20 | 130/110/90/80/70/60/50W | 90° | 150 lm/W | 19.500 lm - 7.500 lm |
79902NDA | DREAMLINER 130-50W 1437mm DALI | 20 | 130/110/90/80/70/60/50W | 90° | 150 lm/W | 19.500 lm - 7.500 lm |
79902NE | DREAMLINER 130-50W 1437mm EM | 20 | 75/65/55/45/40/35/30/25W | 90° | 150 lm/W | 400* lm |
79930N | DREAMLINER 75-235W 1437mm IP54 | 54 | 75/65/55/45/40/35/30/25W | 90° | 150 lm/W | 11.250 lm - 3.750 lm |
79930NDA | DREAMLINER 75-235W 1437mm IP54 DALI | 54 | 75/65/55/45/40/35/30/25W | 90° | 150 lm/W | 11.250 lm - 3.750 lm |
79930NE | DREAMLINER 75-235W 1437mm IP54 EM | 54 | 130/110/90/80/70/60/50W | 90° | 150 lm/W | 400* lm |
79906N | DREAMLINER 130-50W 1437mm IP54 | 54 | 130/110/90/80/70/60/50W | 90° | 150 lm/W | 19.500 lm - 7.500 lm |
79906NDA | DREAMLINER 130-50W 1437mm IP54 DALI | 54 | 130/110/90/80/70/60/50W | 90° | 150 lm/W | 19.500 lm - 7.500 lm |
79906NE | DREAMLINER 130-50W 1437mm IP54 EM | 54 | 130/110/90/80/70/60/50W | 90° | 150 lm/W | 400* lm |
Color temperature N – 4000K
*Emergency lumens will depend on the kit installed
Central emergency model option consult
Lens 30° – 60° – 120° – asimetric 1 side – asimetric double side – on demand
Accesorio carril electrificado | |||
---|---|---|---|
Código | Descripción | Cable | Medida |
79910C514 | STANDART | 5 | 1,437 m |
79910C529 | STANDART | 5 | 2,874 m |
79910C543 | STANDART | 5 | 4,311 m |
79910C814 | REGULACIÓN | 8 | 1,437 m |
79910C829 | REGULACIÓN | 8 | 2,874 m |
79910C843 | REGULACIÓN | 8 | 4,311 m |
79910C914 | REGULACIÓN DALI | 9 | 1,437 m |
79910C929 | REGULACIÓN DALI | 9 | 2,874 m |
79910C943 | REGULACIÓN DALI | 9 | 4,311 m |
79910C1214 | EMERGENCIA | 12 | 1,437 m |
79910C1299 | EMERGENCIA | 12 | 2,874 m |
79910C1243 | EMERGENCIA | 12 | 4,311 m |
Accesorios de montaje | |
---|---|
Código | Descripción |
79921 | Kit de montaje en suprficie |
79921C | Kit de montaje de cadena |
79921S | Kit de suspensión de cable de acero |
Accesorios de instalación | |
---|---|
Código | Descripción |
79911PC | Tapa ciega PC IP20 1,437 mm |
79911A | Tapa ciega aluminio IP20 1,437 mm |
79912A | Tapa ciega aluminio IP54 1,437 mm |
79922W8 | Terminal de entrada de CA de 8 cables |
79922W12 | Terminal de entrada de CA de 12 cables |
79923W8 | Caja final Terminal de entrada CA 8 cables IP20 |
79923W12 | Caja final Terminal de entrada CA 12 cables IP20 |
79924W12 | Caja final Terminal de entrada CA 12 cables IP54 |
79925P | Caja final IP20 |
79925M | Caja final metálica IP20 |
79926P | Caja final IP54 |
79926M | Caja final metálica IP54 |
79927 | Kit de protección de silicona |