Cuadro
Installation
Fitting into Armstrong type ceiling or false ceiling and surface (according to the model).
Design
LED downlight made of white aluminum.
Optical part
Opal polycarbonate diffuser with high degree of light diffusion.
Downloads
Código | Modelo | IP | Peso | W | Eficiencia | Lúmenes |
---|---|---|---|---|---|---|
77510N | CUADRO 18W 4000K | 40 | 0.67 | 18 | 83,33 lm/W | 1.500 |
77515N | CUADRO S 18W 4000K | 40 | 0.78 | 18 | 83,33 lm/W | 1.500 |
77510ND | CUADRO D 18W 4000K | 40 | 0.67 | 18 | 83,33 lm/W | 1.500 |
77515ND | CUADRO S D 18W 4000K | 40 | 0.78 | 18 | 83,33 lm/W | 1.500 |
77510NDA | CUADRO DA 18W 4000K | 40 | 0.67 | 18 | 83,33 lm/W | 1.500 |
77515NDA | CUADRO S DA 18W 4000K | 40 | 0.78 | 18 | 83,33 lm/W | 1.500 |
77510NE | CUADRO EM 18W 4000K | 40 | 1.14 | 18 | 83,33 lm/W | 1.500/400* |
Temperature color: N – 4000K
*Approximate emergency lumens. Tolerance ±10%