Arena
Installation
Wall or ceiling surface mounting (mounting bracket included).
Design
Avant-garde design luminaire. Housing made of forged aluminum in black. Equipped with an innovative thermal balance through passive cooling that guarantees great durability. Protection device against overvoltages up to 10KV.
Optical part
Polycarbonate diffuser.
Downloads
Código | Modelo | IP | Peso | W | Ángulo | Eficiencia | Lúmenes |
---|---|---|---|---|---|---|---|
79751F | ARENA 300 | 65 | 14.5 | 300 | 15° - 20° - 30° - 40° - 60° - 80° - 120° | 150 lm/W | 45.000 |
79752F | ARENA 400 | 65 | 14.5 | 400 | 15° - 20° - 30° - 40° - 60° - 80° - 120° | 150 lm/W | 60.000 |
79753F | ARENA 500 | 65 | 14.5 | 500 | 15° - 20° - 30° - 40° - 60° - 80° - 120° | 150 lm/W | 75.000 |
79756F | ARENA 800 | 65 | 32.8 | 800 | 20° - 30° - 40° - 60° - 80° - 120° | 142 lm/W | 113.800 |
79757F | ARENA 900 | 65 | 32.8 | 900 | 20° - 30° - 40° - 60° - 80° - 120° | 142 lm/W | 127.800 |
79758F | ARENA 1000 | 65 | 32.8 | 1000 | 20° - 30° - 40° - 60° - 80° - 120° | 142 lm/W | 142.000 |
Angle 30º (15º/20º/40º/60º/80º/120º – optional).
Temperature color: F – 5000K N – 4000K – option
Código | Descripción |
---|---|
18540 | ST-59 VISOR DE LUZ ARENA 450 |
18541 | ST-60 VISOR DE LUZ ARENA 600/800/1000 |
18542 | ST-61 REJILLA PROTECCIÓN ARENA 450 |
18543 | ST-62 REJILLA PROTECCIÓN ARENA 600/800/1000 |